| River Flags: | |
| Isis: | |
| Godstow: |
| Occupation | Chemical Vandal |
|---|---|
| Qualifications | Level 2 UKCC Trainee, 3* Open Canoe, 3* Kayak, FSRT, WW Safety and Rescue |
| Favourite drink | Real Ale |
| Member since | 2010 |
| Position | Chair, Coach |
![]() |
![]() |
| Occupation | Herder |
|---|---|
| Qualifications | UKCC Level 2, 3* Kayak, 3* Canoe, Foundation Safety and Rescue, First Aid |
| Favourite drink | Ale |
| Boats Owned | Dagger GTX |
| Member since | April 2011 |
| Position | Newsletter Scribe |
![]() |
| Occupation | Chemical tinkerer |
|---|---|
| Qualifications | 3* Kayak, 2* Canoe, Level 2 Coach, FSRT, WW Safety and Rescue |
| Favourite drink | Mans ale |
| Boats Owned | Pyranha Burn |
| Member since | 2012 |
| Position | Coach |
| Occupation | Cat Herder |
|---|---|
| Qualifications | 2*, FSRT |
| Favourite drink | Real Ale |
| Member since | Spring 2013 |
| Position | Coach, Kit Admiral |
![]() |
![]() |
| Occupation | Agony aunt |
|---|---|
| Qualifications | 3* White Water Kayak, White Water Safety and Rescue |
| Favourite drink | Real Ale |
| Boats Owned | Burnard and Juicey |
| Member since | April 2011 |
| Occupation | Physicist |
|---|---|
| Qualifications | 2* |
| Favourite drink | Ale/Red Wine/Appletise |
| Boats Owned | Wavesport Diesel 80 |
| Member since | 2013 |
| Position | None, just a lowly helper |